2010 Ohio Girls Championship
February 20, 2010 - Columbus School for Girls, Columbus, OH
Non-Rated K-6
                       
Plc Name Team Rating USCF ID Pts Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1  Edley, Miya  AIMS  242  14186692 5 W37 W19 W13 W8 W4
2  Huang, Stella  BEACON     4.5 W41 D7 W12 W6 W16
3  Tang, Lily  FRDMTR     4.5 D30 W32 W38 W10 W7
4  Rhodman, Victoria  ECLMBS     4 W57 W11 W18 W5 L1
5  Ruffin, Jaylyn  AIMS  192  14186686 4 W52 W20 W17 L4 W18
6  Menafee, Vera  MVALLY    13429364 4 W39 W31 W26 L2 W17
7  Lin, Lisa  CHAPMN     3.5 W16 D2 W15 W27 L3
8  Buoni, Nina  STANDR    14346004 3.5 W46 W34 W14 L1 D9
9  Anufriyenko, Sonya  HRSHMN     3.5 L11 W53 W24 W22 D8
10  Chabria, Khushi  VILACA     3.5 W29 W22 D27 L3 W28
11  Baker, Victoria Singkai  EASTMV     3.5 W9 L4 W33 D26 W29
12  Nelson, Jovitha  NWALBE     3.5 W40 D15 L2 W48 W32
13  Magaram, Rachelle  HAWKEN     3.5 W59 W21 L1 D29 W26
14  Ohanian, Alisha D  FRANK    14289993 3.5 W43 W23 L8 D28 W31
15  Cramer, Ali  KNWDEL     3.5 W35 D12 L7 W37 W27
16  Venkatesh, Vinutha  FRDMTR  522  14304414 3 L7 W30 W19 W20 L2
17  Loyd, Alexus  ALPINE     3 W28 W44 L5 W23 L6
18  Vallejo, Ashley  ALPINE     3 W42 W49 L4 W21 L5
19  Stanley, Anna  MCGLLN  609  14043236 3 W48 L1 L16 W40 W35
20  Smith, Kristen  ECOLE  152  14053385 3 W58 L5 W35 L16 W36
21  Korterud, Caroline  CSG     3 W53 L13 W36 L18 W43
22  Kamlet, Olivia  WRIGHT     3 W51 L10 W50 L9 W42
23  Bloch, Hannah  CSG     3 W47 L14 W51 L17 W38
24  Bittinger, Lauren  CSG     3 W54 L26 L9 W55 W34
25  Basso-Schricker, Sienna  STJMON     3 L34 W47 L28 W46 W39
26  Hatfield, Mary  ECLMBS     2.5 -B- W24 L6 D11 L13
27  Swartz, Brianna  CSG     2.5 W45 W33 D10 L7 L15
28  Cenobio, Veronica  ECLMBS     2.5 L17 W56 W25 D14 L10
29  Collins, Natalie  HRSHMN     2.5 L10 W45 W49 D13 L11
30  Fryman, Carly  ALPINE     2.5 D3 L16 W39 L31 W49
31  Rosenbeck, Ilana  HRSHMN     2.5 W56 L6 D48 W30 L14
32  Haun, Mikella  ALPINE     2.5 D38 L3 W58 W34 L12
33  McFarland, Jazlyn  FAIRAL     2.5 W36 L27 L11 D50 W48
34  Henderson-Bernard, Rowan  ECOLE     2 W25 L8 W44 L32 L24
35  Bartman, Aubrey  MONTBG  184  14308465 2 L15 W40 L20 W41 L19
36  Krueger, Lily  MONTBG  105  14308266 2 L33 W41 L21 W51 L20
37  Bittinger, Erica  CSG     2 L1 D52 W59 L15 D44
38  Kalaiyarasan, Deepika  NWALBE     2 D32 -X- L3 D43 L23
39  Gilliland, Jaimee  HRSHMN     2 L6 W46 L30 W58 L25
40  Kelleher, Jinheng  WLSNHL  197  13984277 2 L12 L35 W57 L19 W50
41  Stefanski, Kassy  STBREN  105  14151977 2 L2 L36 W45 L35 W57
42  Hall, Danielle  CSG     2 L18 L50 W53 W56 L22
43  Smith, Tyra  FAIRAL     2 L14 D58 W52 D38 L21
44  Speakman, Breanna  ECLMBS     2 W55 L17 L34 D49 D37
45  Hamiton, Antineasha  ECLMBS     2 L27 L29 L41 W59 W55
46  Chabria, Isha  VILACA     2 L8 L39 -B- L25 W59
47  Parkham, Brittany  ECLMBS     2 L23 L25 L55 -B- W56
48  Jones, Kima  ECLMBS     1.5 L19 W55 D31 L12 L33
49  Wilson, Kate  CSG     1.5 W50 L18 L29 D44 L30
50  Pauley, Kamdon  ECLMBS     1.5 L49 W42 L22 D33 L40
51  Robinson, Ah'Shyaunna  FAIRAL     1.5 L22 W54 L23 L36 D52
52  Pullum, Nakiyah  ECLMBS     1.5 L5 D37 L43 D57 D51
53  Hill, Trinity  ECLMBS     1.5 L21 L9 L42 D54 W58
54  Lockhart, Makayla  ECLMBS     1.5 L24 L51 L56 D53 -B-
55  Page, Mara  FAIRAL     1 L44 L48 W47 L24 L45
56  Allen, Frenchelle  FAIRAL     1 L31 L28 W54 L42 L47
57  Robinson, Aakiyah  FAIRAL     1 L4 D59 L40 D52 L41
58  Broomfield, Kwanisha  ECLMBS     0.5 L20 D43 L32 L39 L53
59  May, Kara  ECLMBS     0.5 L13 D57 L37 L45 L46
                       

TEAM STANDINGS
Plc
Team
Score
TB #1
TB #2
TB #3
TB #4
1 Columbus School for Girls, Columbus 11.5 47.5 36.5 145.0 40.5
2 Alpine Elementary, Columbus 11.0 55.5 36.0 177.5 46.0
3 East Columbus Elementary, Columbus 11.0 54.0 37.5 171.0 49.5
4 Hershey Montessori School, Concord Township 10.5 52.5 32.0 153.5 41.5
5 Arts Impact MS, Columbus 9.0 30.5 28.0 99.5 53.0
6 Freedom Trail Elementary, Lewis Center 7.5 30.0 21.5 92.5 41.5
7 Fair Arts Impact Elementary, Columbus 7.0 41.5 20.5 125.0 19.0
8 New Albany Elementary, New Albany 5.5 26.0 16.5 75.0 20.0
9 Village Academy, Columbus 5.5 24.0 14.5 75.5 19.5
10 Ecole Kenwood, Columbus 5.0 25.5 17.0 77.5 19.0
11 Montessori Sch of Bowling Green, Bowling Green 4.0 25.5 12.0 68.5 15.0
Copyright © 2004-10, J. R. Aman  
2/22/10