2010 Ohio Girls Championship
February 20, 2010 - Columbus School for Girls, Columbus, OH
Reserve
                       
Plc Name Team Rating USCF ID Pts Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1  Cable, Elana  MONTBG  549  13841974 4.5 W6 W2 D3 W4 W5
2  Schick, Nadiea  CLRMNT  469  14285675 4 W8 L1 W6 W3 W7
3  Stefanski, Sophie  STBREN  504  14151962 3.5 W4 W5 D1 L2 W6
4  Cluck, Chylece  CLRMNT  105  14285791 3 L3 W7 W5 L1 W8
5  McDaniel, Lauren  CHPLHL  531  14290895 2 W7 L3 L4 W8 L1
6  Marchand, Abigail  CHPLHL  309  14280511 1.5 L1 W8 L2 D7 L3
7  Oet, Rebecca  ROXBRY  267  13954758 1.5 L5 L4 W8 D6 L2
8  Burks, Latrice  SHKHHS    14371907 0 L2 L6 L7 L5 L4
                       

TEAM STANDINGS
Plc
Team
Score
TB #1
TB #2
TB #3
TB #4
1 Clearmount Elementary, N. Canton 7.0 22.5 19.0 70.0 20.0
2 Chapel Hill Christian School, Akron 3.5 26.0 12.0 77.0 4.5
Copyright © 2004-10, J. R. Aman  
2/22/10